Internal Pipe Line-up Clamp
Description of Internal Pipe Line-up Clamp:
This internal pipe line-up clamp is mainly used to offer clamp pipes to welding pipe efficiently and precisely.
The welding quality in pipeline construction can be influenced by many factors, and the internal pipe line-up is the most important one. It can not only affect the welding quality, but also can impact the process procedure of the pipeline project. Of course, you can also choose external pipe line-up clamp to weld pipes, but both of its calibration precision and welding effects are poor. However, the internal pipe line-up clamp enjoys both high calibration precision and excellent welding effects.
Wuxi ABK Machinery Co.Ltd is a professional manufacturer of internal pipe line-up clamp in China. And we can also provide our clients around the world with many other products including external pipe line-up clamp, pipe bender, wind tower production line, H beam welding line, welding equipment, CNC cutting machine, grinding machine, roll forming machine, plate bending machine, etc. We have obtained ISO and CE certification, and we also offer OEM service. Our products have been well received by customers from many countries, such as Spain, India, Germany, South Africa, Brazil, Chile, Argentina, Russia, Italy, France, Vietnam, and more. If you're interested in our internal pipe line-up clamp, please don't hesitate to contact us whenever you want.
Technical Parameters of DKQ Series Internal Pneumatic Pipe Line-up Clamp:
Model DKQ273:
Applied range | Φ273 10 " (Able to be extended to Φ305) |
Overall dimension | Φ170 × 1350 |
Mass | 75KG |
Press block amount | 6 × 2 |
Elevating power | 20T |
Input pressure | 1.5 Mpa |
Working pressure | 0.8 Mpa |
Main component | FESTO pneumatic component |
Model DKQ324:
Applied range | Φ323.85 12 " (Able to be extended to Φ355) |
Overall dimension | Φ250 × 1500 |
Mass | 125KG |
Press block amount | 8 × 2 |
Elevating power | 25T |
Input pressure | 1.5 Mpa |
Working pressure | 0.8 Mpa |
Main component | FESTO pneumatic component |
Model DKQ355:
Applied range | Φ355.6 14 " (Able to be extended to Φ377) |
Overall dimension | Φ280 × 1500 |
Mass | 175KG |
Press block amount | 10 × 2 |
Elevating power | 55T |
Input pressure | 1.5 Mpa |
Working pressure | 0.8 Mpa |
Main component | FESTO pneumatic component |
Model DKQ406:
Applied range | Φ406-Φ457 16 "-18 " |
Overall dimension | Φ3600 × 1800 |
Mass | 290KG |
Press block amount | 10 × 2 |
Elevating power | 85T |
Drive mode | Manual walk |
Walking speed | Manual control |
Climbing capacity | Manual control |
Input pressure | 1.5 Mpa |
Working pressure | 0.8 Mpa |
Main component | FESTO pneumatic component |
Model DKQ610C:
Applied range | Φ508-Φ559 20 "-22 " |
Overall dimension | Φ470 × 2200 |
Mass | 430KG |
Press block amount | 10 × 2 |
Elevating power | 150T |
Drive/brake mode | Unilateral two-wheel drive /Unilateral brake |
Walking speed | 0-1m/s |
Climbing capacity | 15° |
Input pressure | 1.5 Mpa |
Working pressure | 0.8 Mpa |
Main component | FESTO pneumatic component Ingersoll Rand pneumatic motor or COOPER axial piston motor |
Model DKQ610C:
Applied range | Φ610-Φ660 24 "-26 " |
Overall dimension | Φ550 × 2700 |
Mass | 550KG |
Press block amount | 12 × 2 |
Elevating power | 183T |
Drive/brake mode | Unilateral two-wheel drive /Unilateral brake |
Walking speed | 0-1m/s |
Climbing capacity | 15° |
Input pressure | 1.5 Mpa |
Working pressure | 0.8 Mpa |
Main component | FESTO pneumatic component Ingersoll Rand pneumatic motor or COOPER axial piston motor |
Model DKQ711:
Applied range | Φ711-Φ762(Able to be extended to Φ813)28 "-30 " (Able to be extended to 32" ) |
Overall dimension | Φ650 × 2900 |
Mass | 700KG |
Press block amount | 12 × 2 |
Elevating power | 270T |
Drive/brake mode | Unilateral two-wheel drive /Unilateral brake |
Walking speed | 0-1m/s |
Climbing capacity | 15° |
Input pressure | 1.5 Mpa |
Working pressure | 0.8 Mpa |
Main component | FESTO pneumatic component Ingersoll Rand pneumatic motor or COOPER axial piston motor |
Model DKQ813:
Applied range | Φ813-Φ864(Able to be extended to Φ914), 32 "-34" (Able to be extended to 36" ) |
Overall dimension | Φ750 × 2900 |
Mass | 760KG |
Press block amount | 16 × 2 |
Elevating power | 300T |
Drive/brake mode | Unilateral two-wheel drive /Unilateral brake |
Walking speed | 0-1m/s |
Climbing capacity | 15° |
Input pressure | 1.5 Mpa |
Working pressure | 0.8 Mpa |
Main component | FESTO pneumatic component Ingersoll Rand pneumatic motor or COOPER axial piston motor |
Model DKQ914:
Applied range | Φ914-Φ965(Able to be extended to Φ1016), 36 "-38" (Able to be extended to 40" ) |
Overall dimension | Φ850 × 3200 |
Mass | 850KG |
Press block amount | 18 × 2 |
Elevating power | 450T |
Drive/brake mode | Unilateral two-wheel drive /Trilateral double brake |
Walking speed | 0-1m/s |
Climbing capacity | 15° |
Input pressure | 1.5 Mpa |
Working pressure | 0.8 Mpa |
Main component | FESTO pneumatic component Ingersoll Rand pneumatic motor or COOPER axial piston motor |
Model DKQ1016:
Applied range | Φ1016-Φ1066 (Able to be extended to Φ1118), 40 "-42 " (Able to be extended to 44" ) |
Overall dimension | Φ950 × 3200 |
Mass | 1400KG |
Press block amount | 18 × 2 |
Elevating power | 450T |
Drive/brake mode | Unilateral two-wheel drive /Trilateral double brake |
Walking speed | 0-1m/s |
Climbing capacity | 15° |
Input pressure | 1.5 Mpa |
Working pressure | 0.8 Mpa |
Main component | FESTO pneumatic component Ingersoll Rand pneumatic motor or COOPER axial piston motor |
Model DKQ1168:
Applied range | Φ1168-Φ1219(Able to be extended to Φ1270)46 "-48 " (Able to be extended to 50 ") |
Overall dimension | Φ 1000 × 3700 |
Mass | 1800KG |
Press block amount | 20 × 2 |
Elevating power | 650T |
Drive/brake mode | Unilateral two-wheel drive /Trilateral double brake |
Walking speed | 0-1m/s |
Climbing capacity | 15° |
Input pressure | 1.5 Mpa |
Working pressure | 0.8 Mpa |
Main component | FESTO pneumatic component Ingersoll Rand pneumatic motor or COOPER axial piston motor |
Model DKQ1270:
Applied range | Φ1270-Φ1320(Able to be extended to Φ1372) 50 "-52 " (Able to be extended to 54 ") |
Overall dimension | Φ1150 × 4120 |
Mass | 2000KG |
Press block amount | 24 × 2 |
Elevating power | 650T |
Drive/brake mode | Unilateral two-wheel drive /Trilateral double brake |
Walking speed | 0-1m/s |
Climbing capacity | 15° |
Input pressure | 1.5 Mpa |
Working pressure | 0.8 Mpa |
Main component | FESTO pneumatic component Ingersoll Rand pneumatic motor or COOPER axial piston motor |
Model DKQ1372:
Applied range | Φ1372-Φ1420(Able to be extended to Φ1473) 54"-56 " (Able to be extended to 58") |
Overall dimension | Φ1250 × 4200 |
Mass | 2300KG |
Press block amount | 30 × 2 |
Elevating power | 750T |
Drive/brake mode | Unilateral two-wheel drive /Trilateral double brake |
Walking speed | 0-1m/s |
Climbing capacity | 15° |
Input pressure | 1.5 Mpa |
Working pressure | 0.8 Mpa |
Main component | FESTO pneumatic component Ingersoll Rand pneumatic motor or COOPER axial piston motor |
Model DKQ1524:
Applied range | Φ1524-Φ1575(Able to be extended to Φ1626) 60 "-62" (Able to be extended to 64" ) |
Overall dimension | Φ1380 × 4200 |
Mass | 2600KG |
Press block amount | 6 30 × 2 |
Elevating power | 750T |
Drive/brake mode | Unilateral two-wheel drive /Trilateral double brake |
Walking speed | 0-1m/s |
Climbing capacity | 15° |
Input pressure | 1.5 Mpa |
Working pressure | 0.8 Mpa |
Main component | FESTO pneumatic component Ingersoll Rand pneumatic motor or COOPER axial piston motor |
Model DKQ1625:
Applied range | Φ1625-Φ1676(Able to be extended to Φ1727) 64 "-66 " (Able to be extended to 68 " ) |
Overall dimension | Φ1475 × 4300 |
Mass | 2800KG |
Press block amount | 30 × 2 |
Elevating power | 750T |
Drive/brake mode | Unilateral two-wheel drive /Trilateral double brake |
Walking speed | 0-1m/s |
Climbing capacity | 15° |
Input pressure | 1.5 Mpa |
Working pressure | 0.8 Mpa |
Main component | FESTO pneumatic component Ingersoll Rand pneumatic motor or COOPER axial piston motor |
Model DKQ1727:
Applied range | Φ1727-Φ1799(Able to be extended to Φ1829) 68 "-70 " (Able to be extended to 72 " ) |
Overall dimension | Φ1570 × 4400 |
Mass | 3000KG |
Press block amount | 30 × 2 |
Elevating power | 750T |
Drive/brake mode | Unilateral two-wheel drive /Trilateral double brake |
Walking speed | 0-1m/s |
Climbing capacity | 15° |
Input pressure | 1.5 Mpa |
Working pressure | 0.8 Mpa |
Main component | FESTO pneumatic component Ingersoll Rand pneumatic motor or COOPER axial piston motor |
Model DKQ1829:
Applied range | Φ1829-Φ1880(Able to be extended to Φ1930) 72 "-74 " (Able to be extended to 76 " ) |
Overall dimension | Φ1680 × 4500 |
Mass | 3500KG |
Press block amount | 36 × 2 |
Elevating power | 850T |
Drive/brake mode | Unilateral two-wheel drive /Trilateral double brake |
Walking speed | 0-1m/s |
Climbing capacity | 15° |
Input pressure | 1.5 Mpa |
Working pressure | 0.8 Mpa |
Main component | FESTO pneumatic component Ingersoll Rand pneumatic motor or COOPER axial piston motor |
Model DKQ1930:
Applied range | Φ1930-Φ1981(Able to be extended to Φ2032) 76 "-78 " (Able to be extended to 80" ) |
Overall dimension | Φ1780 × 4500 |
Mass | 3800KG |
Press block amount | 36 × 2 |
Elevating power | 850T |
Drive/brake mode | Unilateral two-wheel drive /Trilateral double brake |
Walking speed | 0-1m/s |
Climbing capacity | 15° |
Input pressure | 1.5 Mpa |
Working pressure | 0.8 Mpa |
Main component | FESTO pneumatic component Ingersoll Rand pneumatic motor or COOPER axial piston motor |
Model DKQ2032:
Applied range | Φ1524-Φ1575(Able to be extended to Φ1626) 60 "-62" (Able to be extended to 64" ) |
Overall dimension | Φ1380 × 4200 |
Mass | 2600KG |
Press block amount | 30 × 2 |
Elevating power | 750T |
Drive/brake mode | Unilateral two-wheel drive /Trilateral double brake |
Walking speed | 0-1m/s |
Climbing capacity | 15° |
Input pressure | 1.5 Mpa |
Working pressure | 0.8 Mpa |
Main component | FESTO pneumatic component Ingersoll Rand pneumatic motor or COOPER axial piston motor |
- External Pipe Line-up ClampOur external pipe line-up clamp is mainly used to help weld pipes well. Wuxi ABK Machinery Co.Ltd can provide many different kinds of external...
- Pipe BenderOur pipe bender is a vertical hydraulic pipe bender, and it can bend various pipes, such as steel pipes, stainless steel pipes, copper pipes, aluminum pipes...
- Roller CradleThis roller cradle is mainly designed to provide due support for line-moving devices and to help lower various pipes into ditches, and it can deal with pipes with...
- Pipe Facing MachineThis pipe facing machine is a kind of matching equipment for the automatic welding machine, and it is mainly composed of expansion device, principle axis parts...